Transsion Holdings
⭐ 0.0
It is a useful, smart, elegant and powerful green energy application. It is designed to provide owners, users and installers of the DYQUE brand with the ability to quickly create energy systems online, monitor energy production and consumption data, and provide personalized ways to flexibly customize your energy system.
1. Realtime monitoring.
2. Online inspection.
3. Flexible usage patterns.
4. DIY lighting effect.
5. Reliable safety protection.
......
And you will explore more amazing features with our APP and ESS products of DYQUE.
Property | Value |
---|---|
Downloads | 4203 |
Version | 2.1.1 |
Updated | Fri Dec 06 2024 |
Title | DYQUE Energy |
Summary | A useful, smart and powerful green energy APP for DYQUE users and installers. |
Released | Nov 19, 2023 |
Recent Changes | This version includes: -Detailed String-level energy flow diagram: Get deeper insights into your system's performance. -Homeowners can now share their system charger access with family members and friends through system share. -Enhanced Generator detailed power output and additional automatic mode settings. -Updates in Home page: More customizable background and can view daily sunrise& sunset times now. -Proactive System Upgrades. |
Installs | 1,000+ |
Score | 0.0 (0) |
Ratings | 0 |
Reviews | 0 |
Price | Free |
Developer | Transsion Holdings |
Developer Email | jumping.ao@transsion.com |
Developer Website | |
Privacy Policy | http://cdn.shalltry.com/transsionholdings/en/policy |
Genre | Tools |
Content Rating | Everyone |
Ad Supported | No |
App ID | com.dyque.dyqueApp |
URL | https://play.google.com/store/apps/details?id=com.dyque.dyqueApp&hl=en&gl=us |