Walmart
⭐ 3.6
See what it takes to keep shelves filled and customers satisfied in Spark City!
In the backroom and on the sales floor, simple yet effective processes help maximize On Shelf Customer Availability and Sales, while keeping the area Clean, Fast and Friendly. A fun, yet informative adventure featuring retail concepts that are actually proven to work.
Be in charge of your own area, and see what it takes to achieve successful results in Spark City
Property | Value |
---|---|
Downloads | 521832 |
Version | 1.5.44 |
Updated | Tue Dec 03 2019 |
Title | Spark City |
Summary | Spark City |
Released | Nov 15, 2018 |
Recent Changes | Prepare for the greatest challenge yet!<br><br>In your Deli/Bakery department, you will lead your team to success through multiple challenges. Can you keep the right amount of baked fresh foods to meet needs without wasting any? <br><br>Once you have mastered Deli/Bakery, you’ll be promoted to Assistant Store Manager to tackle coordinating a huge season: Black Friday. Help balance the day-to-day tasks to keep the store successful, and complete the work that needs to be done for Black Friday. |
Installs | 500,000+ |
Score | 3.6 (3.62212) |
Ratings | 2186 |
Reviews | 1330 |
Price | Free |
Developer | Walmart |
Developer Email | googmobile@wal-mart.com |
Developer Website | https://www.walmart.com |
Privacy Policy | |
Genre | Simulation |
Content Rating | Everyone |
Ad Supported | No |
App ID | com.walmart.sparkCity |
URL | https://play.google.com/store/apps/details?id=com.walmart.sparkCity&hl=en&gl=us |