Healthie Inc
⭐ 4.4
Klinic Care lets you track metrics and workouts, take photos of your food, and bring in health data from the Google Fit app using our API. Upload these to view a timeline of your goals.
Property | Value |
---|---|
Downloads | 5787 |
Version | 2.1.2 |
Updated | Fri Nov 22 2024 |
Title | Klinic Care App |
Summary | Klinic Care allows you to view a timeline of your health and goals |
Released | Jan 24, 2022 |
Recent Changes | • New client profile experience<br>• Improvements to chat<br>• Minor bug fixes and optimizations<br> |
Installs | 5,000+ |
Score | 4.4 (4.388889) |
Ratings | 55 |
Reviews | 26 |
Price | Free |
Developer | Healthie Inc |
Developer Email | cavan@gethealthie.com |
Developer Website | |
Privacy Policy | https://gethealthie.com/privacy/ |
Genre | Health & Fitness |
Content Rating | Everyone |
Ad Supported | No |
App ID | com.app.klinicCare |
URL | https://play.google.com/store/apps/details?id=com.app.klinicCare&hl=en&gl=us |